
Trims
Assorted outside trims provide security for all types of installations. Built to be as durable as the panic devices, these heavy-duty trims will stand up to heavy use and abuse. The versatile design of the trims, combined with the device mounting plate, makes changing functions as simple as replacing the outside trim. This can easily be done without removing the exit device from the door. Detex uses the BHMA functions/descriptions for all trims.
Wide Plates & Pull Trims
Narrow Plates & Pull Trims
Wide Lever Trims
Narrow Lever Trims
Electric Unlock Trims
Wide Plates & Pull Trims

01W
01WM

03W
03WM

03WS

01C / CM / CV
02C / CM / CV
03C / CM / CV

02WP

02Z
03Z
Trim | Function | Device Compatibility |
---|---|---|
01W | Exit only, cover plate | 10 Series, 20 Series |
01WM | Exit only, cover plate | 30 Series |
03W | Key retracts latch | 10 Series, 20 Series |
03WM | Key retracts latch | 30 Series |
03WS | Key retracts latch | 10 Series, 20 Series |
03WSV | Key retracts latch | 70 Series, 80 Series |
01C | Exit only, cover plate | 10 Series, 20 Series |
01CM | Exit only, cover plate | 30 Series |
01CV | Exit only, cover plate | 70 Series, 80 Series |
02C | Dummy pull | 10 Series, 20 Series |
02CM | Dummy pull | 30 Series |
02CV | Dummy pull | 70 Series, 80 Series |
03C | Key retracts latch | 10 Series, 20 Series |
03CM | Key retracts latch | 30 Series |
03CV | Key retracts latch | 70 Series, 80 Series |
02WP | Dummy pull (wire) | 70 Series, 80 Series |
02Z | Dummy vandal pull | 10 Series, 20 Series |
03Z | Key retracts latch vandal pull | 10 Series, 20 Series |
Narrow Plates & Pull Trims

03WS

01CN / CNV
02CN / CNV
03CN / CNV

02WP

03R
Trim | Function | Device Compatibility |
---|---|---|
03WS | Key retracts latch | 40 Series, 50 Series |
01CN | Exit only, cover plate | 40 Series, 50 Series |
01CNV | Exit only, cover plate | 60 Series |
02CN | Dummy pull | 40 Series, 50 Series |
02CNV | Dummy pull | 60 Series |
03CN | Key retracts latch | 40 Series, 50 Series |
03CNV | Key retracts latch | 60 Series |
02WP | Dummy pull (wire) | 60 Series |
03R | Key retracts latch | 60 Series |
Wide Lever Trims

01D
01DM
01DV

02D / 14D
02DM / 14DM

08D / 09D
Trim | Function | Device Compatibility |
---|---|---|
01D | Blank escutcheon | 10 Series, 20 Series |
01DM | Blank escutcheon | 30 Series |
01DV | Blank escutcheon | 70 Series, 80 Series |
02D | Dummy lever | 10 Series, 20 Series |
02DM | Dummy lever | 30 Series |
02DV | Dummy lever | 70 Series, 80 Series |
08D | Key locks/unlocks lever | 10 Series, 20 Series |
08DM | Key locks/unlocks lever | 30 Series |
08DV | Key locks/unlocks lever | 70 Series, 80 Series |
09D | Key unlocks lever; locked when key removed | 10 Series, 20 Series |
09DM | Key unlocks lever; locked when key removed | 30 Series |
09DV | Key unlocks lever; locked when key removed | 70 Series, 80 Series |
10D | Double cylinder | 10 Series |
10DM | Double cylinder | 30 Series |
14D | Lever always active | 10 Series, 20 Series |
14DM | Lever always active | 30 Series |
14DV | Lever always active | 70 Series, 80 Series |
Narrow Lever Trims

01DN
01DNV

02DN / 14DN
02DNV / 14DNV

08DN / 09DN
08DNV / 09DNV
Trim | Device Compatibility | |
---|---|---|
01DN | Blank escutcheon | 40 Series, 50 Series |
01DNV | Blank escutcheon | 60 Series |
02DN | Dummy lever | 40 Series, 50 Series |
02DNV | Dummy lever | 60 Series |
08DN | Key locks/unlocks lever | 40 Series, 50 Series |
08DNV | Key locks/unlocks lever | 60 Series |
09DN | Key unlocks lever; locked when key removed | 40 Series, 50 Series |
09DNV | Key unlocks lever; locked when key removed | 60 Series |
14DN | Lever always active | 40 Series, 50 Series |
14DNV | Lever always active | 60 Series |
Electric Unlock Trims

EU
EUxDM
EUV

EU2W
Trim | Function | Device Compatibility |
---|---|---|
EU | Electric lock/unlock | 10 Series, 20 Series |
EUxDM | Electric lock/unlock | 30 Series |
EUV | Electric lock/unlock | 70 Series, 80 Series |
EU2W | Electric lock/unlock | 40 Series, 50 Series |
Videos
Related Content
- 5 Tips to Mitigate Campus Security Threats
- Panic Exit Devices vs. Fire-Rated Exit Devices: What’s the Difference?
- Understanding Grade 1 Panic Devices: What You Need to Know
- Understanding Power Transfers: A Guide to Wiring Electrified Doors
- Understanding the Difference Between Fail-Safe and Fail-Secure Locking Devices
- Understanding Windstorm-Rated Hardware: Protection Against Nature’s Fury
- What You Need to Know About Exit Routes: A Guide to Compliance and Safety