Lead Times
Due to unusually long lead times caused by global material shortages, we have created this service to provide customers with more accurate lead times. This provides a weekly update of the production schedule and is listed by product family, with exceptions for special circumstances. This information will change based on supply and availability of required parts.
In order to assist with meeting customers’ product needs, Detex is currently shipping partial orders.
Product Family | Approximate Lead Time Required |
---|---|
Advantex Exit Devices (except ER) | 4 to 6 weeks |
Trims – Advantex | 2 weeks |
Value Series Mechanical, and Electrical Exit Devices (except ER) | 4 to 6 weeks |
Value Series Weatherized Exit Devices | 6 weeks |
Advantex and Value Series Electric Latch Retraction (ER) | 8 weeks |
Value Series Delayed Egress (EE) | 6 weeks |
Trims – Value Series | 2 weeks |
ECL-230D (-PH) | 2 to 3 weeks (qty dependent) |
ECL-600 | 2 weeks |
ECL-230X | 2 weeks (qty dependent) |
EAX-300 & EAX-500 Alarms | 4 weeks |
All other EAX Alarms | 2 to 4 weeks |
AO19 | 2 weeks |
90 Series Mullions | 2 weeks |
Series 800 Power Supplies | 2 weeks |
Most miscellaneous parts & accessories ship within 4 weeks
EasyKit lead times vary depending on availability of individual components