Advantex 30 Series Templates
Series & Function | Mounting Plate | Steel/Hollow Metal Door Template | Wood Door Template |
---|---|---|---|
30 Series Master Reinforcing Sheet | T2000 | T2001 | |
30 / F30 | BP9 | T2002 | T2002 |
3001CM / F3001CM | BP9 | Device: T2002 Trim: T1114 | Device: T2002 Trim: T1112 |
3001WM / F3001WM | BP9 | Device: T2002 Trim: T1173 | Device: T2002 Trim: T1174 |
3002CM / F3002CM | BP9 | Device: T2002 Trim: T1114 | Device: T2002 Trim: T1112 |
3002DM / F3002DM | BP9 | Device: T2002 Trim: T1175 | Device: T2002 Trim: T1176 |
3003CBK / F3003CBK | BP9 | Device: T2002 Trim: T1160 | Device: T2002 Trim: T1162 |
3003CM / F3003CM | BP9 | Device: T2002 Trim: T1159 | Device: T2002 Trim: T1161 |
3003WM / F3003WM | BP9 | Device: T2002 Trim: T1163 | Device: T2002 Trim: T1164 |
3008DM / F3008DM | BP9 | Device: T2002 Trim: T1172 | Device: T2002 Trim: T1171 |
3009DM / F3009DM | BP9 | Device: T2002 Trim: T1172 | Device: T2002 Trim: T1171 |
3014DM / F3014DM | BP9 | Device: T2002 Trim: T1172 | Device: T2002 Trim: T1171 |
30EUxDM / F30EUxDM | BP9 | Device: T2002 Trim: T1170 | Device: T2002 Trim: T1169 |
Other Templates
Mullion Templates
Product | Description | Template Number |
---|---|---|
90KR / F90KR | Mullion / Fire-Rated Mullion | T1011 |