Advantex 20 Series Templates
| Series & Function | Mounting Plate | Steel/Hollow Metal Door Template | Aluminum Door Template | Wood Door Template |
|---|---|---|---|---|
| 20 Series Master Reinforcing Sheet | T1000 | T1000 | T1035 | |
| 20 / F20 | BP1 | T1060 | T1070 | T1065 |
| 2001C / F2001C | BP1 | Device: T1060 Trim: T1114 | Device: T1070 Trim: T1114 | Device: T1065 Trim: T1112 |
| 2001W / F2001W | BP1 | Device: T1060 Trim: T1032 | Device: T1070 Trim: T1032 | Device: T1065 Trim: T1043 |
| 2002C / F2002C | BP1 | Device: T1060 Trim: T1114 | Device: T1070 Trim: T1114 | Device: T1065 Trim: T1112 |
| 2002D / F2002D | BP1 | Device: T1060 Trim: T1144 | Device: T1070 Trim: T1144 | Device: T1065 Trim: T1152 |
| 2002Z / F2002Z | BP1 | Device: T1060 Trim: T1178 | Device: T1070 Trim: T1178 | Device: T1065 Trim: T1180 |
| 2003CBK / F2003CBK | BP7 | Device: T1060 Trim: T1157 | Device: T1070 Trim: T1157 | Device: T1065 Trim: T1158 |
| 2003C / F2003C | BP7 | Device: T1060 Trim: T1115 | Device: T1070 Trim: T1115 | Device: T1065 Trim: T1113 |
| 2003WS / F2003WS | BP7 | Device: T1060 Trim: T1008 | Device: T1070 Trim: T1008 | Device: T1065 Trim: T1041 |
| 2003W / F2003W | BP7 | Device: T1060 Trim: T1009 | Device: T1070 Trim: T1009 | Device: T1065 Trim: T1042 |
| 2003Z / F2003Z | BP7 | Device: T1060 Trim: T1179 | Device: T1070 Trim: T1179 | Device: T1065 Trim: T1181 |
| 2008D / F2008D | BP1 | Device: T1060 Trim: T1005 | Device: T1070 Trim: T1005 | Device: T1065 Trim: T1039 |
| 2009D / F2009D | BP1 | Device: T1060 Trim: T1005 | Device: T1070 Trim: T1005 | Device: T1065 Trim: T1039 |
| 2014D / F2014D | BP1 | Device: T1060 Trim: T1005 | Device: T1070 Trim: T1005 | Device: T1065 Trim: T1039 |
| 200EU / F20EU | BP1 | Device: T1060 Trim: T1168 | Device: T1070 Trim: T1168 | Device: T1065 Trim: T1167 |
Other Templates
Endcap Door Wiring Template
| Product | Strike | Template Number |
|---|---|---|
| 10 Series | 99 | T1200 |
| 20 Series | 97 | T1200 |
| 21 Series | 97 | T1200 |
| 30 Series | T1200 | |
| 80 / 81 Series | T1200 |
Double Door With 94 Strike Templates
| Series Function | Strike (Surface Mtd) | Mounting Plate | Template Number |
|---|---|---|---|
| 20x10__ / F20xF10__ Master Reinforcing Sheet | T1000 | ||
| 20x10__ / F20xF10__ | 94 | BP1 | T1166 |
Strike Templates
| Product | Description | Template Number |
|---|---|---|
| 91 | Double Door With Overlapping Astragal, ANSI, Flat Lip Strike | T2003 |
| 92 | Double Door, Short Open Back Strike | T2004 |
| 93 | Double Door, Long Open Back Strike | T2005 |
| 96 | Top & Bottom Strike | T1109 |
| 97 | Top & Bottom Strike | T1108 |
| 98 | Rim Strike | T1110 |
| 99 | Rim Strike | T1111 |
Mullion Templates
| Product | Description | Template Number |
|---|---|---|
| 90KR / F90KR | Mullion / Fire-Rated Mullion | T1011 |






