Please note
-Mechanical dogging not allowed for fire-rated applications. Less dogging or electric dogging only. (Electric dogging is allowed only when tied into the fire alarm.)
-Detex tests products with 3-hour rated doors. All ratings are dependent on the door used
| Product | Listing | Door Type | Fire-Rated Single Door | Rating | Fire-Rated Pairs of Doors (Same Swinging & Double Egress) | Rating | Notes |
|---|---|---|---|---|---|---|---|
| Advantex F20 (HF20) Series Surface Vertical Rod Exit Device | UL10B/UL10C California State Fire Marshall | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| UL10B/UL10C California State Fire Marshall | Wood | Up to 4’0″x10’0″ | 90 minutes | Up to 8’0″x10’0″ pairs | 90 minutes | ||
| Advantex F21 Series Surface Vertical Rod Exit Device – Top Rod Only | UL10B/UL10C California State Fire Marshall | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| UL10B/UL10C California State Fire Marshall | Wood | Up to 4’0″x10’0″ | 90 minutes | Up to 8’0″x10’0″ pairs | 90 minutes | ||
| Advantex F27 (TF27) Series High Security Relatching Surface Vertical Rod Exit Device | UL10B/UL10C California State Fire Marshall | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| Advantex F30 Series Mortise Exit Device | UL10B/UL10C California State Fire Marshall | Metal | Up to 4’0″x10’0″ | 3 hour | F30xF20 with 92/93 open back strike | 3 hour | |
| F30xF80 with 92/93 open back strike | 3 hour | ||||||
| F30xF21 with 92/93 open back strike | 3 hour | ||||||
| F30xF81 with 92/93 open back strike | 3 hour | ||||||
| Advantex F40 (HF40) Series Narrow Stile Rim Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x8’0″ pairs with F90KR and F90R (HF90R) mullion | 3 hour | |
| UL10B/UL10C | Wood | Up to 4’0″x10’0″ | 90 minutes | Up to 8’0″x8’0″ pairs with F90KR and F90R (HF90R) mullion | 90 minutes | ||
| Advantex F50 (HF50) Series Narrow Stile Surface Vertical Rod Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| UL10B/UL10C | Wood | Up to 4’0″x10’0″ | 90 minutes | Up to 8’0″x10’0″ pairs | 90 minutes | ||
| Advantex F51 Series Narrow Stile Surface Vertical Rod Exit Device – Top Rod Only | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| UL10B/UL10C | Wood | Up to 4’0″x10’0″ | 90 minutes | Up to 8’0″x10’0″ pairs | 90 minutes | ||
| Advantex F60 Series F62 Series Narrow Stile Concealed Vertical Rod Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ | 3 hour | |
| Advantex F61 Series F63 Series Narrow Stile Concealed Vertical Rod Exit Device – Top Rod Only | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ | 3 hour | |
| Advantex F70 Series Concealed Vertical Rod Exit Device | Intertek (WH) UL10B/UL10C | Wood | Up to 4’0″x8’0″ | 90 minutes | Up to 8’0″x8’0″ pairs | 90 minutes | NOTE: For use with Georgia Pacific 90 Minute Category A or B Flush Blue Core, or Marshfield 90 Minute Mineral Core Positive Pressure Category A fire doors. |
| Advantex F80 Series F82 Series Concealed Vertical Rod Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| Advantex F81 Series F83 Series Concealed Vertical Rod Exit Device – Top Rod Only | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour | |
| Advantex F87 (TF87) Series High Security Relatching Concealed Vertical Rod Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour |
| Product | Listing | Door Type | Fire-Rated Single Door | Rating | Fire-Rated Pairs of Doors (Same Swinging) | Rating |
|---|---|---|---|---|---|---|
| Value Series FV40 (HFV40) Rim Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x8’0″ pairs with F90KR and F90R (HR90R) mullion | 3 hour |
| Value Series FV50 (HFV50) Surface Vertical Rod Exit Device | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour |
| Value Series FV51 Surface Vertical Rod Exit Device – Top Rod Only | UL10B/UL10C | Metal | Up to 4’0″x10’0″ | 3 hour | Up to 8’0″x10’0″ pairs | 3 hour |
| Product | Listing | Fire-Rated Single Door | Rating | Fire-Rated Pair of Doors | Rating |
|---|---|---|---|---|---|
| ECL-600 Fire-Rated Exit Control Lock | Intertek (WH) UL10B | Up to 4’0″x8’0″ | 3 hour | Up to 8’0″x8’0″ pairs with F90KR and F90R mullion | 3 hour |
The following products do not lock door – fire rated hardware required
| Product | Listing | Single Door | Rating | Pair of Doors | Rating |
|---|---|---|---|---|---|
| F90KR Keyed Removable Mullion | Intertek (WH) UL10B/UL10C | N/A | N/A | Up to 8’0″x8’0″ pairs | 3 hour |
| F90R (HF90R) Removable Mullion | Intertek (WH) UL10B/UL10C | N/A | N/A | Up to 8’0″x8’0″ pairs | 3 hour |
| Product | Listing | Single Door | Rating | Pair of Doors | Rating |
|---|---|---|---|---|---|
| AO19-1 Automatic Operator for Single Door | Intertek (WH) | Up to 4’0″x8’0″ | 3 hour | Up to 8’0″x8’0″ Same Swinging & Double Egress pairs | 3 hour |
| AO19-2 Automatic Operator for Pair of Doors | Intertek (WH) | N/A | N/A | Up to 8’0″x8’0″ Same Swinging Pairs | 3 hour |
| AO19-3 Automatic Operator for Pair of Double Egress Doors | Intertek (WH) | N/A | N/A | Up to 8’0″x8’0″ Double Egress Pairs | 3 hour |
| EAX-500 EAX-500W Battery Powered Exit Alarm | UL10B/UL10C Fire Door Accessory | Yes | 3 hour | Yes | 3 hour |
| EAX-300 EAX-300W Battery Powered Door Prop Alarm | UL10B/UL10C Fire Door Accessory | Yes | 3 hour | Yes | 3 hour |
| MS-2049 Magnetic Switch | UL10B/UL10C Fire Door Accessory | Yes | 3 hour |